| Welcome to Precis |
|
|
|
|
| Shanghai | 2,617.48 | -30.64 | (-1.16%) |
| Nikkei 225 | 9,515.77 | -180.25 | (-1.86%) |
| Hang Seng Index | 20,999.13 | -94.69 | (-0.45%) |
| TSEC | 7,763.23 | -35.76 | (-0.46%) |
| FTSE 100 | 5,313.95 | -5.73 | (-0.11%) |
| S&P TSX | 11,728.64 | +32.01 | (0.27%) |
| S&P/ASX 200 | 4,492.80 | -31.30 | (-0.69%) |
| BSE Sensex | 17,936.12 | -55.88 | (-0.31%) |
|
| Welcome to Precis |
|
|
|
|